Our global portfolio of approximately 226,000 sites is composed of towers in advanced, evolving and developing wireless markets, in various stages of wireless network deployment. We have selectively expanded internationally to complement our core U.S. operations, as we believe that the network development trajectory we have seen in the U.S. will ultimately be replicated overseas.
Spain | 11,000+ sites
Canada | 200+ sites
Australia | Portfolio of land under third-party communications sites
Poland | ~20 sites
Burkina Faso | ~700 sites
Niger | ~700 sites
Kenya | 700+ sites
France | ~2,500 sites
Paraguay | 830+ sites
Argentina | Portfolio of urban telecommunication assets, fiber and equipment
installation rights on certain utility infrastructure
Nigeria | ~4,700 sites
Costa Rica | 460+ towers
Germany | 2,000+ towers
Uganda | 1,100+ sites
Ghana | 1,900+ towers
South Africa | 1,900+ sites
Chile | 1,100+ towers
Colombia | 3,400+ towers
Peru | 490+ towers
India | 12,000+ towers
Brazil | 6,900+ towers
Mexico | 8,600+ towers
United States | 2,700+ towers
* Site count reflects the number of assets in our portfolio at the time of entry into the market
Call 877-ATC-SITE (877-282-7483) | Legal | Privacy | Cookie Settings | Media Relations | Vendors | Site Map | Regulatory Status
© 2004 - 2023 by ATC TRS V LLC. All rights reserved.