Dividend History

American Tower Dividends Per Share

Quarter Common Stock (1) Mandatory Convertible Preferred Stock Series A (2)(3) Mandatory Convertible Preferred Stock Series B (2)
Q3 2023 $1.62    
Q2 2023 $1.57    
Q1 2023 $1.56    
Q4 2022 $1.56    
Q3 2022 $1.47    
Q2 2022 $1.43    
Q1 2022 $1.40    
Q4 2021 $1.39    
Q3 2021 $1.31    
Q2 2021 $1.27    
Q1 2021 $1.24    
Q4 2020 $1.21    
Q3 2020 $1.14    
Q2 2020 $1.10    
Q1 2020 $1.08    
Q4 2019 $1.01    
Q3 2019 $0.95    
Q2 2019 $0.92    
Q1 2019 $0.90    
Q4 2018 $0.84    
Q3 2018 $0.79    
Q2 2018 $0.77    
Q1 2018 $0.75    
Q4 2017 $0.70   $13.7500
Q3 2017 $0.66   $13.7500
Q2 2017 $0.64 $1.3125 $13.7500
Q1 2017 $0.62 $1.3125 $13.7500
Q4 2016 $0.58 $1.3125 $13.7500
Q3 2016 $0.55 $1.3125 $13.7500
Q2 2016 $0.53 $1.3125 $13.7500
Q1 2016 $0.51 $1.3125 $13.7500
Q4 2015 $0.49 $1.3125 $13.7500
Q3 2015 $0.46 $1.3125 $13.7500
Q2 2015 $0.44 $1.3125 $11.1528
Q1 2015 $0.42 $1.3125  
Q4 2014 $0.38 $1.3125  
Q3 2014 $0.36 $1.3563  
Q2 2014 $0.34    
Q1 2014 $0.32    
Q4 2013 $0.29    
Q3 2013 $0.28    
Q2 2013 $0.27    
Q1 2013 $0.26    
Q4 2012 $0.24    
Q3 2012 $0.23    
Q2 2012 $0.22    
Q1 2012 $0.21    
Q4 2011(4) $0.35    

1 Reflects distribution declared in the quarter.

Reflects dividend paid in the quarter.

All shares of Series A preferred stock converted to shares of the Company’s common stock as of May 15, 2017. Accordingly, no shares of Series A preferred stock remain outstanding after such date.

Reflects special distribution in connection with REIT conversion.